| Carrier | Annuity |
Life |
LTC |
| Allianz Life | |||
| Allianz of New York | |||
| American General (AIG) | |||
| American Equity | |||
| American Equity of New York | |||
| American National | |||
| American Pioneer | |||
| American Progressive | |||
| Assurity Life | |||
| Aviva | |||
| AXA | |||
| Bankers Life NY | |||
| Banner | |||
| Constitution Life | |||
| EquiTrust | |||
| Fidelity Life | |||
| Genworth Financial Companies | |||
| Great American | |||
| Indianapolis Life | |||
| ING ReliaStar | |||
| ING of New York | |||
| ING USA Annuity | |||
| John Hancock USA | |||
| John Hancock LTC | |||
| Lafayette Life | |||
| Legacy Marketing Group | |||
| Lincoln Benefit | |||
| Lincoln Financial (Jefferson Pilot) | |||
| LSW | |||
| MedAmerica LTC | |||
| MetLife LTC | |||
| Mutual of Omaha (United World) | |||
| North American | |||
| OM Financial Life Insurance Company of New York | |||
| OM Financial Life Insurance Company | |||
| Penn Treaty - Long-Term Care | |||
| Pennsylvania Life | |||
| Principal Financial Group | |||
| Protective Life | |||
| Prudential Financial Life | |||
| Prudential Financial LTC | |||
| RBC Insurance - Liberty Life | |||
| Sagicor | |||
| Standard Life of Indiana | |||
| Sun Life | |||
| Sun Life of CA | |||
| United of Omaha LTC | |||
| West Coast Life |